Harness Chart | Chest (cm) | Neck (cm) |
---|---|---|
XS | 36-38 | 29-36 |
S | 41-54 | 35-44 |
M | 46-61 | 39-51 |
L | 57-83 | 43-56 |
XL | 59-88 | 48-63 |
Measurements are dog body measurements
Neck: Measure around the dog's neck where the collar would naturally sit. Make sure to leave a bit of space to ensure it's not too tight, especially if the measurement is for a collar.
Chest: Measure around the widest part of the dog's chest, which is typically right behind the front legs. Ensure that the tape measure is snug but not too tight.
Harness Chart | Chest (cm) | Neck (cm) |
---|---|---|
XS | 36-38 | 29-36 |
S | 41-54 | 35-44 |
M | 46-61 | 39-51 |
L | 57-83 | 43-56 |
XL | 59-88 | 48-63 |
Measurements are dog body measurements
You're $150.00 away from FREE SHIPPING!
Your basket is currently empty
Start typing to see results
Your wishlist is currently empty
Your list is currently empty